Antigens and Antibodies for EIA
Click to jump to the desired section:
| HIV | HAV | HBV |
| HCV | HEV | HLTV |
| Syphilis (Treponema Palidum) | TORCH | EBV |
| Chagas Disease Antigen | Thyroid | Hormone Antibodies |
| Tumor Marker Antibodies | Others |
HIV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| HIV-1 gp41+gp120 chimeric antigen | FBA-HIVS1-01 | Single segment available. For ELISA, CILA & TRFIA assays |
| HIV-1 gp41 antigen | FBA-HIVS1-02 | |
| HIV-2 gp36 antigen | FBA-HIVS2-01 | |
| HIV-1 gp41 antigen-biotin conjugate | FBB-HIVN1-02 | For ABC system |
| HIV-2 gp36 antigen-biotin conjugate | FBB-HIVN2-02 | |
| Recombinant HIV-O antigen | FBA-HIVON1-02 | For HIV-O antibody detection |
| Recombinant HIV-O antigen HRP conjugate | FBB-HIVOS1-02 | |
| HIV-1+2 gp41+gp120+gp36 chimeric antigen | FBA-HIVS3-02 | Pair for HIV 3rd generation immunoassays – ELISA, CILA & TRFIA assays |
| HIV-1 gp41+gp120 chimeric antigen-HRP conjugate | FBB-HIVS1-02 | |
| HIV-2 gp36 antigen-HRP conjugate | FBB-HIVS2-01 | |
| HIV-1+2 gp41+gp120+gp36 chimeric antigen | FBA-HIVS3-06 | New antigen for application as coating in double antigen sandwich method for EIA |
| Anti-HIV p24 mAb | FBC-HIVS1-01 | For the 4th generation of HIV immunoassays |
| Anti-HIV p24 mAb | FBC-HIVS1-02 | |
| Anti-HIV p24 mAb | FBC-HIVS1-03 | |
| Anti-HIV p24 mAb | FBC-HIVS1-04 | |
| Anti-HIV p24 mAb | FBC-HIVS1-05 | |
| Anti-HIV p24 pAb biotin conjugate | FBD-HIVS4-02 | |
| Anti-HIV p24 mAb biotin conjugate | FBD-HIVN4-04 | |
| Anti-HIV p24 mAb biotin conjugate | FBD-HIVN4-06 | |
| SA-HRP | BD002 | |
| Heterophilic Immunogloblin Elimination Reagent | HIER-E-010 | |
HAV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| 4×HAV native antigen | FBE-HAVN1-03 | The best pair for HAV IgG or IgM EIA assay |
| Anti-HAV mAb HRP conjugate | FBF-HAVC1-02 |
HBV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Blood borne HBsAg | FBE-HBVN3-03 | Applied as coating/conjugation in EIA |
| Blood borne HBsAg | BD0093 | |
| Recombinant HBsAg | BD0033 | |
| Recombinant HBeAg | FBE-HBVN2-01 | |
| Recombinant HBcAg | FBA-HBVP1-02 | |
| Anti-HBs mAb | FBC-HBVS1-02 | Pair for HBsAg double antibody sandwich EIA assay |
| Anti-HBs mAb | FBC-HBVS1-04 | |
| Anti-HBs pAb HRP conjugate | FBG-HBVS1-04 | |
| Anti-HBe mAb | FBD-HBVS2-03 | Pair for HBeAg double antibody sandwich EIA assay |
| Anti-HBe mAb HRP conjugate | FBG-HBVS2-02 | |
| Anti-HBc mAb | FBD-HBVP4-01 | Pair for HBcAb competitive EIAassay |
| Anti-HB mAb HRP conjugate | FBG-HBVP4-01 | |
| Anti-PreS1mAb | FBC-PRES1-02 | As coating indirect ELISA, CILA & TRFIA assays |
| Anti-PreS2 mAb | FBC-PRES2-01 | |
HCV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| HCV NS3 antigen | FBA-HCVI2-02 | For indirect ELISA, CILA & TRFIA assays |
| HCV NS3+NS4+NS5 chimeric antigen | FBA-HCVI2-03 | |
| HCV Core antigen | FBA-HCVI1-01 | |
| HCV Core+NS3+NS4+NS5 chimeric antigen | FBA-HCVI3-02 | |
| HCV NS3+NS4+NS5 chimeric antigen-biotin conjugate | FBB-HCVS4-02 | For ABC system |
| HCV Core antigen-biotin conjugate | FBB-HCVS1-02 | |
| Anti-HCV Core mAb | FBC-HCVS1-01 | Applied, with HCV antigen, in EIA for the detection of Ag and Ab |
| Anti-HCV Core mAb Biotin conjugate | FBF-HCVS2-01 | |
HEV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| HEV ORF2+ORF3 chimeric antigen | FBA-HEVI1-01 | Used as coating in indirect method |
| HEV ORF2+ORF3 chimeric antigen-HRP conjugate | FBB-HEVC1-01 | Used as conjugate in capture method |
HLTV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| HTLV I gp21+ gp46 chimeric antigen | FBA-HTLVS1-01 | Pair for double antigen sandwichassay |
| HTLV I gp21+ gp46 chimeric antigen HRP conjugate | FBB-HTLVS1-01 | |
| HTLV II gp21+ gp46 chimeric antigen | FBA-HTLVS2-01 | |
| HTLV II gp21+ gp46 chimeric antigen HRP conjugate | FBB-HTLVS2-01 | |
| HTLV I&II chimeric antigen | FBA-HTLVN3-01 | Single and chimeric recombinant antigen for application as coating in indirect method |
| HTLV I gp21+ gp46 chimeric antigen | FBA-HTLVI1-03 | |
| HTLV II gp21+ gp46 chimeric antigen | FBA-HTLVI2-03 | |
| HTLV I gp21 antigen | FBA-HTLVI2-05 | |
| HTLV II gp21 antigen | FBA-HTLVI1-04 | |
| HTLV I gp46 antigen | FBA-HTLVI1-05 | |
| HTLV II gp46 antigen | FBA-HTLVI2-06 | |
| HTLV II gp46 antigen | FBA-HTLVI2-07 | |
Syphilis (Treponema Palidum)
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Syphilis (T.P.) TpN15 antigen | FBA-TPS1-01 | Single and chimeric recombinant antigen for double antigen sandwich method |
| Syphilis (T.P.) TpN17 antigen | FBA-TPS2-01 | |
| Syphilis (T.P.) TpN47 antigen | FBA-TPS4-01 | |
| Syphilis (T.P.) TpN15+TpN17+TpN47 chimeric antigen | FBA-CTPS5-01 | |
| Syphilis (T.P.) TpN44.5 antigen | FBA-TPS3-01 | |
| Syphilis (T.P.) TpN15 antigen HRP conjugate | FBB-TPS1-01 | |
| Syphilis (T.P.) TpN17 antigen HRP conjugate | FBB-TPS2-01 | |
| Syphilis (T.P.) TpN47 antigen HRP conjugate | FBB-TPS4-01 |
TORCH
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Cytomegalovirus chimeric antigen | FBA-CMVI1-01 | Chimeric recombinant antigen for application as coating in indirect method |
| Toxoplasma gondii chimeric antigen | FBA-TOXI1-01 | |
| HSV-2 gG antigen | FBA-HSV2I1-01 | |
| HSV-1&2 gG antigen | FBA-HSV2I3-01 | |
| Anti-TOX mAb HRP conjugate | FBG-TOXC1-01 | Applied in Capture EIA to detect IgM |
| Cytomegalovirus chimeric antigen HRP conjugate | FBB-CMVC1-01 | For application as conjugate in sandwich assay |
| Cytomegalovirus chimeric antigen HRP conjugate | FBB-CMVC1-05 | |
| Toxoplasma gondii chimeric antigen HRP conjugate | FBB-TOXC1-01 | |
| Toxoplasma gondii chimeric antigen HRP conjugate | FBB-TOXC1-03 | |
| HSV-1 gG antigen HRP conjugate | FBB-HSV1C1-03 | |
| HSV-2 gG antigen HRP conjugate | FBB-HSV2C1-01 | |
| Rubella chimeric antigen HRP conjugate | FBB-RVC1-02 | |
EBV
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| EBNA-1 recombinant antigen | FBA-EBVI1-01 | |
| VCA recombinant antigen | FBA-EBVI2-01 | |
| EA recombinant antigen | FBA-EBVI3-01 | |
| Zta recombinant antigen | FBA-EBVI4-01 | |
| TK recombinant antigen | FBA-EBVI5-01 |
Chagas Disease Antigen
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Chagas chimeric antigen | FBE-CHAN1-01 | Applied as Coating/conjugate in indirect and sandwich method |
| Chagas chimeric antigen | FBE-CHAN1-02 |
Thyroid
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Thyroid Peroxidase chimeric antigen | FBA-TPOI1-01 | |
| Anti-T4 mAb | BD0072 | |
| Anti-TSH mAb | BD0073 | |
| Anti-TSH mAb | BD0074 | |
| Anti-TSH mAb HRP conjugate | BD0075 |
Hormone Antibodies
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Anti-Testosterone-BAS pAb | BD0053 | |
| Anti-Testosterone mAb | BD0054 | |
| Testosterone-HRP conjugate | BD0055 | |
| Anti-Progesterone mAb | BD0056 | |
| Anti-Progesterone-BTG pAb | BD0057 | |
| Anti-Progesterone-BSA pAb | BD0058 | |
| Progesterone-HRP conjugate | BD0059 | |
| 17-OH-Progesterone-HRP conjugate | BD0060 | |
| Anti-LH/FSH/HCG alpha chain mAb | BD0061 | |
| Anti-LH/FSH/HCG alpha chain mAb HRP conjugate | BD0062 | |
| Anti-FSH beta chain mAb | BD0063 | |
| Anti-LH beta chain mAb | BD0064 | |
| Anti- Prolactin mAb | BD0066 | |
| Anti- Prolactin mAb HRP conjugate | BD0067 | |
| Anti-growth hormone mAb | BD0068 | |
| Anti-growth hormone mAb HRP conjugate | BD0069 | |
| Anti-tissue transglutaminase mAb | BD0070 | |
| Anti-tissue transglutaminase mAb | BD0071 |
Tumor Marker Antibodies
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| Anti-AFP mAb | FBC-AFPS1-01 | Pair for AFP double antibody sandwich EIA assay |
| Anti-AFP mAb | FBC-AFPS1-02 | |
| Anti-AFP mAb HRP conjugate | FBG-AFPS1-01 | |
| Anti-AFP mAb HRP conjugate | FBG-AFPS1-02 | |
| Anti-CEA mAb | FBC-CEAS1-01 | Pair for CEA double antibody sandwich EIA assay |
| Anti-CEA mAb | FBC-CEAS1-02 | |
| Anti-CEA mAb HRP conjugate | FBG-CEAS1-01 | |
| Anti-CEA mAb HRP conjugate | FBG-CEAS1-02 | |
| Anti-PSA mAb | FBC-PSAS1-01 | Pair for PSA double antibody sandwich EIA assay |
| Anti-PSA mAb HRP conjugate | FBG-PSAS1-01 | |
| Free PSA antigen | BD0099 | |
| Free PSA antigen | BD0100 | |
| Anti-CA125 mAb | FBC-CA125S1-01 | Pair for CA125 double antibody sandwich EIA assay |
| Anti-CA125 mAb HRP conjugate | FBG-CA125S1-01 | |
| Anti-CA125 mAb | FBC-CA125S1-06 | Pair for CA125 double antibody sandwich EIA assay |
| Anti-CA125 mAb HRP conjugate | FBG-CA125S1-04 | |
| Anti-CA153 mAb | FBC-CA153S1-01 | Pair for CA153 double antibody sandwich EIA assay |
| Anti-CA153 mAb HRP conjugate | FBG-CA153S1-01 | |
| Anti-CA199 mAb | FBC-CA199S1-03 | Pair for CA199 double antibody sandwich EIA assay |
| Anti-CA199 mAb | FBD-CA199S1-01 | |
| Anti-CA199 mAb HRP conjugate | FBG-CA199S1-01 | |
| Anti-CA724 mAb | BD0090 | Pair for CA724 double antibody sandwich EIA assay |
| Anti-CA724 mAb | BD0091 | |
| mAb to Cancer Antigen 724 | FBC-CA724S1-01 | Pair for CA724 double antibody sandwich EIA |
Others
| DESCRIPTION | PRODUCT NO. | COMMENTS |
| TB chimeric antigen | FBA-TBI1-01 | For application as coating in indirect method |
| H. Pylori chimeric antigen | FBA-HPI4-01 | |
| Rabies antigen | FBA-RAI1-01 | |
| Listeria Monocytogenes mAb | BD0084 | |
| Listeria Monocytogenes mAb | BD0085 | |
| Listeria Monocytogenes mAb | BD0086 | |
| Salmonella typhimurium mAb | BD0089 | |
| Anti-E. coli O157 mAb | BD0087 | |
| Anti-Rotavirus mAb | BD0154 | |
| Anti-H. pylori mAb | BD0155 | |
| Anti-GDH mAb | BD0156 | |
| Anti-Legionella mAb | BD0157 | |
| Anti-Legionella mAb | BD0158 | |
| Enterovirus 71 native antigen | BD0021 | |
| Anti-enterovirus 71 mAb | BD0022 | |
| Anti-enterovirus 71 pAb | BD0023 | |
| Coxsachievirus native antigen (A16) | BD0024 | |
| Mumps native antigen | BD0026 | |
| Rotavirus native antigen | BD0027 | |
| Japanese B encephalitis native antigen | BD0028 | |
| Poliomyelitis native antigen (Type I-III) | BD0029 | |
| H1N1 native antigen | BD0030 | |
| H5N1 native antigen | BD0031 | |
| Varicella native antigen | BD0039 | |
| Mycoplasma pneumonia P1 recombinant antigen | FBA-MPN1-01 | |
| Chlamydia pneumoniae OMP recombinant antigen | BD0082 | |
| Influenza A recombinant antigen | FBE-INFAN1-01 | Quality control for Influenza A in EIA |
| Pneumococcal polysaccharide | BD0032 | |
| Anti-pneumococcal polysaccharide pAb | BD0034 | |
| Anti-pneumococcal polysaccharide pAb | BD0035 | |
| Diphtheria toxoid | BD0036 | |
| Anti-diphtheria mAb | BD0037 | |
| Anti-diphtheria pAb | BD0038 | |
| IA2 antigen | FBA-IA2I1-01 | For application in diabetes diagnosis |
| GAD65-1 antigen | FBA-GAD65I1-01 | |
| Cystatin C recombinant antigen | FBH-CYSN1-01 | |
| Streptolysin O (SLO) Recombinant Antigen | FBH-SLON1-02 | |
| EBNA-1 antigen | FBA-EBVI1-01 | |
| Anti-CKMB mAb | BD0110 | |
| Anti-CKMB mAb | BD0111 | |
| Anti-insulin mAb | BD0112 | |
| Anti-insulin mAb | BD0113 | |
| Anti-Human IgM mAb | FBC-IGMC1-01 | For application as coating in capture method |
| Anti-Human IgG mAb | FBD-IGGI1-01 | |
| Anti-Human IgG mAb HRP conjugate | FBG-IGGI1-02 | For application as conjugate in indirect method |
| Anti-Clenbuterol mAb | FBC-CBLP1-01 | For application as coating in competition method |
| Human IgG for RF | FBI-IGGN1-01 | |
